Tuesday, January 29, 2013

FW: Tellus data from: T5H-1890

2013-01-30 02:31:27+1 40.138240 -75.073067 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-29 23:55:00 42 GPS Time Out
2013-01-30 00:00:00 44 GPS Time Out
2013-01-30 00:05:00 37 GPS Time Out
2013-01-30 00:10:00 62 GPS Time Out
2013-01-30 00:15:00 44 GPS Time Out
2013-01-30 00:20:00 40 GPS Time Out
2013-01-30 00:25:00 32 GPS Time Out
2013-01-30 00:30:00 70 40.1385650 -75.0733017 4 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Tuesday, January 29, 2013 7:37:03 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-01-30 02:31:27+1 40.138240 -75.073067 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-29 23:55:00 42 GPS Time Out
2013-01-30 00:00:00 44 GPS Time Out
2013-01-30 00:05:00 37 GPS Time Out
2013-01-30 00:10:00 62 GPS Time Out
2013-01-30 00:15:00 44 GPS Time Out
2013-01-30 00:20:00 40 GPS Time Out
2013-01-30 00:25:00 32 GPS Time Out
2013-01-30 00:30:00 70 40.1385650 -75.0733017 4 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.