Wednesday, January 30, 2013

FW: Tellus data from: T5H-1890

2013-01-30 08:30:48+1 40.136533 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-30 05:55:00 32 40.1374050 -75.0734150 5 3D
2013-01-30 06:00:00 29 40.1366033 -75.0733500 6 3D
2013-01-30 06:05:00 28 40.1372100 -75.0736667 5 3D
2013-01-30 06:10:00 29 40.1363567 -75.0732833 4 3D
2013-01-30 06:15:00 42 40.1369533 -75.0738250 5 3D
2013-01-30 06:20:00 29 40.1367117 -75.0738267 5 3D
2013-01-30 06:25:00 58 40.1367167 -75.0732817 4 3D
2013-01-30 06:30:00 30 40.1366867 -75.0728850 4 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Wednesday, January 30, 2013 1:37:10 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-01-30 08:30:48+1 40.136533 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-30 05:55:00 32 40.1374050 -75.0734150 5 3D
2013-01-30 06:00:00 29 40.1366033 -75.0733500 6 3D
2013-01-30 06:05:00 28 40.1372100 -75.0736667 5 3D
2013-01-30 06:10:00 29 40.1363567 -75.0732833 4 3D
2013-01-30 06:15:00 42 40.1369533 -75.0738250 5 3D
2013-01-30 06:20:00 29 40.1367117 -75.0738267 5 3D
2013-01-30 06:25:00 58 40.1367167 -75.0732817 4 3D
2013-01-30 06:30:00 30 40.1366867 -75.0728850 4 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.